|
The best that ever was!
Rank |
Player |
Score |
Level |
501. | ghead1984 | 253901 | 8
| 502. | NosmoKing | 253163 | 9
| 503. | rpft | 252984 | 14
| 504. | qqqqqqqqqqqqqqqqq | 252135 | 12
| 505. | anthony561! | 251511 | 13
| 506. | GingerRose | 250894 | 14
| 507. | AnnTopmiller17 | 249128 | 4
| 508. | Tbabe | 248983 | 17
| 509. | Lauren33 | 248767 | 6
| 510. | Webern | 248635 | 13
| 511. | WAYNEECOLLINS7@GMAIL.COM | 248427 | 14
| 512. | letsgirl | 248308 | 14
| 513. | Oldtone | 248213 | 20
| 514. | Rickwaara | 248067 | 19
| 515. | Davidmor | 247842 | 32
| 516. | bakerminerals | 246058 | 11
| 517. | red731 | 246053 | 9
| 518. | tsrinivasani | 245883 | 14
| 519. | flakeinfargo | 245498 | 8
| 520. | sal608 | 245361 | 11
| 521. | Gilbet | 245302 | 11
| 522. | Busy@Work | 244824 | 13
| 523. | BethKoehn | 242813 | 15
| 524. | britopia7 | 242689 | 16
| 525. | IUKatie | 242384 | 10
| 526. | vvndagurl | 241900 | 6
| 527. | Sashaw | 241509 | 15
| 528. | dolfin8116 | 240355 | 16
| 529. | justind | 239303 | 15
| 530. | mbagirathi | 239184 | 5
| 531. | Annamidget2016 | 238400 | 16
| 532. | EROTOMANIA | 237895 | 18
| 533. | brettf45 | 237073 | 5
| 534. | tmayne | 236653 | 8
| 535. | kagome1108 | 236210 | 13
| 536. | larry2490 | 236067 | 12
| 537. | Whosyourdaddy | 235560 | 14
| 538. | wileydogsandkids | 234860 | 13
| 539. | pegasus0416 | 234526 | 11
| 540. | TheLinkage | 234056 | 13
| 541. | 317 | 233839 | 16
| 542. | Woolbull | 233509 | 17
| 543. | BubbaG | 232541 | 11
| 544. | Elise | 232363 | 15
| 545. | Jackspratt | 232362 | 10
| 546. | TheReflex | 231795 | 16
| 547. | joykurian | 231369 | 5
| 548. | LV | 230662 | 10
| 549. | Sogn | 229599 | 15
| 550. | Hannah_Joy | 229292 | 8
| 551. | sak123 | 228788 | 6
| 552. | AnonymousXXX | 228653 | 14
| 553. | kd0gur | 228470 | 11
| 554. | bj913 | 227609 | 12
| 555. | Lety | 227544 | 15
| 556. | Marian410 | 227448 | 14
| 557. | BonnysBlue | 226657 | 12
| 558. | 987654 | 226054 | 15
| 559. | gocargo | 225951 | 5
| 560. | petitdanone | 225933 | 14
| 561. | andrewlaroche67 | 224132 | 10
| 562. | JesusChristKingJames1611 | 223633 | 25
| 563. | dogdog | 223166 | 16
| 564. | poshe | 223060 | 22
| 565. | DRT364 | 222727 | 10
| 566. | RENE | 221890 | 15
| 567. | marquitos | 221779 | 15
| 568. | JezzOnMe | 221184 | 7
| 569. | jac1960 | 220131 | 10
| 570. | Coolkaratemom | 219920 | 9
| 571. | dreid | 216209 | 14
| 572. | Chuck.Salomon.Jr | 215943 | 7
| 573. | Sitz | 215617 | 7
| 574. | valmom | 215152 | 11
| 575. | jdfsknkd | 214976 | 15
| 576. | ArtARazak | 214886 | 5
| 577. | Meghan | 214600 | 15
| 578. | InvisibleGirlJo | 214491 | 9
| 579. | Samantha1 | 214391 | 15
| 580. | Sunshine | 214355 | 15
| 581. | nshank | 214105 | 13
| 582. | mrmickyg | 213423 | 14
| 583. | moakley64 | 212850 | 11
| 584. | Plotonius | 212672 | 9
| 585. | Jcavicchia | 212659 | 15
| 586. | Arsene2 | 212582 | 14
| 587. | CydnieDP | 211441 | 14
| 588. | Heatster33 | 210817 | 14
| 589. | playerharveyfh | 210494 | 12
| 590. | Anonymoushhbs | 210489 | 13
| 591. | OMKAR | 210302 | 9
| 592. | casper68 | 210007 | 14
| 593. | brownsugah | 209587 | 14
| 594. | edv | 209106 | 13
| 595. | T_Romeo | 208522 | 14
| 596. | Stonay | 207575 | 14
| 597. | Afonsocosta | 207316 | 5
| 598. | tubatim90 | 207265 | 8
| 599. | samanthasdc | 207098 | 15
| 600. | MIRIMIRI | 206628 | 13
|
Scores pages: 1 2 3 4 5 6 7 8 9 10 11
|
 |