|
The best that ever was!
Rank |
Player |
Score |
Level |
101. | HOVJA | 1788500 | 18
| 102. | Kcir | 1778322 | 19
| 103. | M8trix | 1777343 | 18
| 104. | Elke | 1752937 | 18
| 105. | golu | 1752067 | 27
| 106. | Cyndiegail | 1735323 | 22
| 107. | thskrl | 1725098 | 34
| 108. | nkregs66 | 1683998 | 20
| 109. | Punisherthunder | 1682284 | 21
| 110. | TOPPI | 1619405 | 15
| 111. | naner66 | 1608953 | 20
| 112. | dcflp06 | 1606649 | 18
| 113. | gdbuap | 1595004 | 46
| 114. | ssaannnn88 | 1589564 | 25
| 115. | LSCM | 1585856 | 22
| 116. | kell | 1574365 | 15
| 117. | Nell | 1563167 | 16
| 118. | sas2sap | 1545893 | 15
| 119. | Reggie | 1524269 | 20
| 120. | sussi5522 | 1506263 | 35
| 121. | baller54 | 1498833 | 25
| 122. | marizilda | 1467360 | 20
| 123. | CB68659 | 1459475 | 50
| 124. | toneloc | 1459302 | 19
| 125. | AnnPTopmiller5 | 1447053 | 12
| 126. | hovchah | 1401451 | 15
| 127. | Fourboyzdad44 | 1396297 | 23
| 128. | psstt! | 1386287 | 11
| 129. | fredthedog1 | 1336473 | 15
| 130. | bigfarts | 1314126 | 14
| 131. | loriweitzel | 1304871 | 20
| 132. | AndriaRules | 1270657 | 17
| 133. | ConnorRoe1 | 1268692 | 11
| 134. | gayleb | 1263461 | 29
| 135. | ballzonyou | 1261677 | 13
| 136. | guban | 1258448 | 14
| 137. | sanna60 | 1256538 | 15
| 138. | brewmeister | 1249969 | 13
| 139. | Can-can | 1249624 | 14
| 140. | renaud | 1231514 | 17
| 141. | psstt | 1224752 | 11
| 142. | fuelup | 1222717 | 10
| 143. | radha | 1219912 | 23
| 144. | diplodob | 1218267 | 22
| 145. | Barbarossa | 1214317 | 14
| 146. | Manoj | 1182452 | 13
| 147. | hovcha | 1180332 | 19
| 148. | AlvinMarr | 1157855 | 18
| 149. | fredpolo | 1121180 | 20
| 150. | guban1 | 1112617 | 15
| 151. | ianchefff | 1110940 | 31
| 152. | Jakharm | 1103490 | 25
| 153. | jtgreat | 1095253 | 19
| 154. | marezilda | 1082902 | 15
| 155. | sdbowman.1010@gmail.com | 1074618 | 22
| 156. | Smorefia | 1062583 | 17
| 157. | ChrissyOhio | 1062438 | 13
| 158. | ian.the.terrible | 1059512 | 15
| 159. | woodtick | 1055553 | 11
| 160. | Moosepaws | 1050775 | 13
| 161. | barb46 | 1039859 | 12
| 162. | i.love.cheating.like.trum... | 1039088 | 11
| 163. | aol.comAnnTopmiller12 | 1035151 | 11
| 164. | sannapanna60 | 1027883 | 15
| 165. | Christine | 1024701 | 11
| 166. | Fridaa | 1023448 | 19
| 167. | buhhda | 1020478 | 12
| 168. | zokitenen | 1018747 | 22
| 169. | Absolute_Tenacity | 1015095 | 13
| 170. | andyl67 | 976857 | 19
| 171. | alakard2020 | 975598 | 27
| 172. | glitterary | 945305 | 12
| 173. | Kelliebel | 936429 | 26
| 174. | pechaz | 931767 | 14
| 175. | Mirlaine37 | 926838 | 25
| 176. | jcp | 903457 | 25
| 177. | Mucha | 902717 | 17
| 178. | GAYLEB | 899059 | 22
| 179. | Pancho_Beelo | 897684 | 12
| 180. | JoeBibb | 895759 | 19
| 181. | wildEb | 891192 | 25
| 182. | rsmrkm | 882631 | 12
| 183. | Ebeth | 882596 | 27
| 184. | StayPaid | 882512 | 10
| 185. | atomicpowersports | 861742 | 15
| 186. | Baerbel | 840317 | 15
| 187. | Majka | 838853 | 19
| 188. | qdypie | 836198 | 16
| 189. | MSUSpartanFan | 833805 | 12
| 190. | Anonymous1360 | 833801 | 20
| 191. | TimothyMoser | 824106 | 22
| 192. | italian1stguy | 810116 | 10
| 193. | sandeep0710 | 808756 | 20
| 194. | Klara | 805990 | 22
| 195. | A00967505 | 799801 | 27
| 196. | Wafflera | 793348 | 25
| 197. | dschneideruf | 776426 | 20
| 198. | jdbrisky | 774724 | 21
| 199. | trysty | 772469 | 20
| 200. | Mick59 | 771457 | 10
|
Scores pages: 1 2 3 4 5 6 7 8 9 10 11
|
 |