|
The best that ever was!
Rank |
Player |
Score |
Level |
901. | Brob | 130995 | 10
| 902. | mikearch1990 | 130787 | 10
| 903. | MT150 | 130751 | 10
| 904. | georgiegirl | 130268 | 9
| 905. | Quietlady56 | 130239 | 9
| 906. | elin | 130077 | 9
| 907. | dede3 | 130031 | 11
| 908. | gingeress5 | 129977 | 11
| 909. | Anonymoukks | 129958 | 11
| 910. | courtneyhobbs | 129815 | 10
| 911. | sean0114 | 129782 | 10
| 912. | RZ | 129689 | 15
| 913. | normdaplume | 129661 | 11
| 914. | smthkrt222 | 129490 | 10
| 915. | Phillyboy7167 | 129136 | 6
| 916. | saguarosally | 129088 | 11
| 917. | steve4444444 | 129003 | 10
| 918. | Vassmega | 128735 | 10
| 919. | SpeedChessFreak | 128725 | 4
| 920. | kksummers22 | 128518 | 11
| 921. | dylan.mein | 128463 | 9
| 922. | machelle | 128114 | 10
| 923. | philip101 | 128113 | 4
| 924. | GavinH | 127922 | 9
| 925. | juhannus | 127889 | 10
| 926. | Angelika | 127789 | 10
| 927. | dc | 127728 | 9
| 928. | poopcicle | 127683 | 10
| 929. | Laura | 127678 | 10
| 930. | DICKBUTT | 127620 | 10
| 931. | Jason | 127618 | 10
| 932. | pilar | 127481 | 10
| 933. | kiki2484 | 127130 | 10
| 934. | BG | 127113 | 10
| 935. | NorthPenguin | 126699 | 9
| 936. | kmscarbeck | 126656 | 10
| 937. | summerof42 | 126427 | 10
| 938. | tehana | 126421 | 11
| 939. | Marglargh | 126421 | 7
| 940. | Felix | 126388 | 6
| 941. | Zantimissknit | 126158 | 10
| 942. | Boilerman | 125831 | 11
| 943. | bessieloves | 125227 | 9
| 944. | tommymartin | 125176 | 10
| 945. | jazzyjezz | 125106 | 11
| 946. | latosha | 124894 | 9
| 947. | Chris | 124884 | 10
| 948. | stegor | 124687 | 8
| 949. | dwarfoscar | 124658 | 10
| 950. | jezzmaster | 124503 | 6
| 951. | prdasilva | 124391 | 7
| 952. | fredbeel | 124232 | 5
| 953. | brittany77 | 124157 | 10
| 954. | MasterPrime007 | 124105 | 10
| 955. | HESLER14 | 123864 | 9
| 956. | PatriciaH | 123681 | 10
| 957. | Beckat | 123609 | 10
| 958. | ibgarry | 123571 | 10
| 959. | kristinoelle | 123554 | 5
| 960. | VSEVOLODZIK | 123459 | 7
| 961. | matchbox | 123274 | 4
| 962. | dandimo12 | 123178 | 9
| 963. | Juachass | 123142 | 10
| 964. | lunamoona | 122951 | 10
| 965. | MrFixit | 122721 | 6
| 966. | Lunamoona1@aol.com | 122641 | 10
| 967. | 90snost | 122561 | 10
| 968. | emma2013 | 122527 | 7
| 969. | vtemilyb2013 | 122482 | 10
| 970. | kmruds | 122410 | 9
| 971. | mikeuro53 | 122396 | 10
| 972. | kcwolfy78 | 122369 | 10
| 973. | lml5808 | 122253 | 10
| 974. | yagmar | 122228 | 9
| 975. | KINGJAMESBIBLEJESUSCHRIST... | 122187 | 9
| 976. | kkikikiki | 122173 | 9
| 977. | matesam | 122120 | 4
| 978. | Lunamoona1 | 122077 | 10
| 979. | DaneRussell03 | 121951 | 9
| 980. | joseduvan | 121784 | 10
| 981. | bhawk | 121677 | 13
| 982. | mrMojorisin | 121666 | 9
| 983. | mong | 121608 | 10
| 984. | butbuttbuttt | 121565 | 7
| 985. | fjprel | 121470 | 11
| 986. | Kcruise96 | 121457 | 11
| 987. | Fred38 | 121429 | 8
| 988. | Rogkel | 121323 | 9
| 989. | pull_tabmike | 121146 | 7
| 990. | FM505 | 121065 | 9
| 991. | freddannil87 | 120971 | 10
| 992. | trixm | 120844 | 9
| 993. | Bella123 | 120692 | 10
| 994. | jtanner7810 | 120580 | 11
| 995. | jb2017 | 120542 | 8
| 996. | godbless | 120197 | 10
| 997. | Eric325 | 120113 | 9
| 998. | Bajsmaja | 120054 | 9
| 999. | bcong09 | 120047 | 10
| 1000. | mkat | 119976 | 9
|
Scores pages: 1 2 3 4 5 6 7 8 9 10 11
|
 |