|
The best that ever was!
Rank |
Player |
Score |
Level |
901. | Fran.Franja.Morada | 137956 | 35
| 902. | YogiBear3138 | 137682 | 11
| 903. | ohpunk316 | 137319 | 11
| 904. | Danc | 137289 | 11
| 905. | melkissa2004 | 137255 | 10
| 906. | Stirmock | 137092 | 11
| 907. | Robo | 136835 | 11
| 908. | tryan8 | 136739 | 10
| 909. | ElxE | 136631 | 12
| 910. | jturtleton | 136563 | 10
| 911. | Anonymouz89 | 136555 | 10
| 912. | elmo22 | 136460 | 10
| 913. | jillypie7 | 136456 | 11
| 914. | chahinianh | 136392 | 5
| 915. | Mike1234 | 136259 | 10
| 916. | marialu | 136221 | 10
| 917. | ashhall_06@yahoo.com | 135881 | 10
| 918. | miss-cee | 135795 | 10
| 919. | rbafarm | 135789 | 12
| 920. | Absolute | 135435 | 10
| 921. | Italialuna | 135355 | 9
| 922. | Ellennn | 135325 | 11
| 923. | Lildusti | 135320 | 10
| 924. | Anonymousgo | 134837 | 10
| 925. | GARYHICKEY | 134426 | 11
| 926. | bawAnonymous | 134094 | 11
| 927. | happyandhealthy19 | 133980 | 7
| 928. | Davein80501 | 133677 | 11
| 929. | j9 | 133642 | 10
| 930. | gimbo | 133533 | 7
| 931. | Rapunzeled | 133219 | 10
| 932. | Whyyyyy | 132943 | 11
| 933. | Darth_Rogue | 132936 | 9
| 934. | camcc | 132886 | 15
| 935. | Jonquil | 132639 | 7
| 936. | mika66666 | 132478 | 10
| 937. | whoami029 | 132390 | 10
| 938. | kendypendy | 132182 | 11
| 939. | bandit1! | 132157 | 11
| 940. | doubledoodledaddle | 132008 | 10
| 941. | Trixie5656 | 131820 | 11
| 942. | Mitch123456 | 131792 | 10
| 943. | greenmachine | 131649 | 11
| 944. | MissNikcoal | 131521 | 11
| 945. | Spugar_the_Hung | 131355 | 4
| 946. | cdfd | 131077 | 4
| 947. | Sophia | 131041 | 10
| 948. | Kaydin81 | 131024 | 8
| 949. | remmington57 | 131014 | 7
| 950. | Brob | 130995 | 10
| 951. | mikearch1990 | 130787 | 10
| 952. | jatin | 130754 | 11
| 953. | MT150 | 130751 | 10
| 954. | georgiegirl | 130268 | 9
| 955. | Quietlady56 | 130239 | 9
| 956. | elin | 130077 | 9
| 957. | dede3 | 130031 | 11
| 958. | gingeress5 | 129977 | 11
| 959. | Anonymoukks | 129958 | 11
| 960. | courtneyhobbs | 129815 | 10
| 961. | sean0114 | 129782 | 10
| 962. | RZ | 129689 | 15
| 963. | normdaplume | 129661 | 11
| 964. | smthkrt222 | 129490 | 10
| 965. | Phillyboy7167 | 129136 | 6
| 966. | steve4444444 | 129003 | 10
| 967. | Vassmega | 128735 | 10
| 968. | SpeedChessFreak | 128725 | 4
| 969. | kksummers22 | 128518 | 11
| 970. | dylan.mein | 128463 | 9
| 971. | machelle | 128114 | 10
| 972. | philip101 | 128113 | 4
| 973. | GavinH | 127922 | 9
| 974. | juhannus | 127889 | 10
| 975. | Angelika | 127789 | 10
| 976. | dc | 127728 | 9
| 977. | poopcicle | 127683 | 10
| 978. | Laura | 127678 | 10
| 979. | DICKBUTT | 127620 | 10
| 980. | Jason | 127618 | 10
| 981. | pilar | 127481 | 10
| 982. | kiki2484 | 127130 | 10
| 983. | BG | 127113 | 10
| 984. | NorthPenguin | 126699 | 9
| 985. | kmscarbeck | 126656 | 10
| 986. | summerof42 | 126427 | 10
| 987. | tehana | 126421 | 11
| 988. | Marglargh | 126421 | 7
| 989. | Felix | 126388 | 6
| 990. | Zantimissknit | 126158 | 10
| 991. | Boilerman | 125831 | 11
| 992. | bessieloves | 125227 | 9
| 993. | tommymartin | 125176 | 10
| 994. | jazzyjezz | 125106 | 11
| 995. | latosha | 124894 | 9
| 996. | Chris | 124884 | 10
| 997. | stegor | 124687 | 8
| 998. | dwarfoscar | 124658 | 10
| 999. | jezzmaster | 124503 | 6
| 1000. | prdasilva | 124391 | 7
|
Scores pages: 1 2 3 4 5 6 7 8 9 10 11
|
 |