|
The best that ever was!
Rank |
Player |
Score |
Level |
201. | Wafflera | 793348 | 25
| 202. | dschneideruf | 776426 | 20
| 203. | jdbrisky | 774724 | 21
| 204. | trysty | 772469 | 20
| 205. | Mick59 | 771457 | 10
| 206. | bobhowe1 | 766396 | 24
| 207. | Garysc3 | 764664 | 11
| 208. | Amandaa | 761737 | 16
| 209. | blwestree@yahoo.com | 748577 | 14
| 210. | opi1123 | 744493 | 12
| 211. | Clarisa | 741326 | 18
| 212. | Dufus1 | 737223 | 14
| 213. | catcat | 720965 | 17
| 214. | CB | 716912 | 35
| 215. | JtGreat | 710973 | 13
| 216. | bgeezy13 | 708990 | 31
| 217. | AJNonami | 704795 | 20
| 218. | barbara | 701374 | 15
| 219. | AUdreynilz | 697427 | 10
| 220. | FredMcmurray | 695600 | 10
| 221. | Gilberto | 690509 | 12
| 222. | Morpheus_ATX | 680928 | 14
| 223. | atomicps | 675012 | 14
| 224. | Jbbb | 664613 | 13
| 225. | JUST-STOP | 656824 | 9
| 226. | biggreenpea | 654539 | 12
| 227. | Kebabb | 652182 | 19
| 228. | mrdolph | 646043 | 12
| 229. | DGA | 645454 | 11
| 230. | psst! | 644750 | 8
| 231. | Hallie | 642849 | 10
| 232. | AnnPTopmiller6 | 639877 | 8
| 233. | Guban | 639132 | 9
| 234. | andrew12345 | 634150 | 17
| 235. | harvsinc | 627575 | 19
| 236. | nhughes1228 | 625593 | 28
| 237. | algebra13 | 624177 | 15
| 238. | nespms | 614421 | 11
| 239. | teraball | 607376 | 17
| 240. | tone.loc | 604733 | 16
| 241. | Heather77 | 601723 | 15
| 242. | Kristinaa | 591397 | 16
| 243. | harisson | 585812 | 11
| 244. | gman877 | 584204 | 12
| 245. | Arbetsfluga | 577270 | 18
| 246. | lovebug | 573022 | 12
| 247. | lolap | 572712 | 20
| 248. | Bill.S | 571306 | 15
| 249. | asdfdsffgb | 570576 | 17
| 250. | Lillaaan | 556295 | 17
| 251. | Nadiah | 555812 | 15
| 252. | bwalters | 548366 | 11
| 253. | esay | 546222 | 10
| 254. | BigJoe | 544203 | 18
| 255. | grifelek | 542632 | 20
| 256. | Maevery | 534719 | 9
| 257. | nateleeknight | 534138 | 15
| 258. | Nate | 525558 | 17
| 259. | cyndiegail | 525479 | 15
| 260. | sux.sux.sux.time | 524332 | 7
| 261. | jkelner | 516339 | 16
| 262. | phyllismary | 513675 | 9
| 263. | ERF | 510076 | 12
| 264. | KTfresh | 507669 | 26
| 265. | yugoprowers | 507501 | 13
| 266. | ChristineIacy | 506173 | 13
| 267. | Meesha21 | 499933 | 19
| 268. | chavasele@hotmail.com | 499895 | 14
| 269. | Kaia | 499766 | 19
| 270. | petermazer | 496862 | 8
| 271. | KIMBERLY | 490176 | 13
| 272. | mtbeshara | 486872 | 8
| 273. | jomama | 486550 | 20
| 274. | judyk | 485437 | 25
| 275. | ebstargazer | 485135 | 18
| 276. | Kajsa | 474988 | 16
| 277. | Dragonfly@01 | 474390 | 13
| 278. | artmoney | 473892 | 9
| 279. | CARLOS53 | 472675 | 11
| 280. | heyjakel | 469258 | 11
| 281. | prajapati | 468255 | 19
| 282. | Jefffuckingbigballs | 466740 | 16
| 283. | Anon63 | 466414 | 19
| 284. | Judy | 465794 | 25
| 285. | Naddis | 461462 | 17
| 286. | tdav | 460698 | 11
| 287. | Snuzmaster | 458459 | 23
| 288. | sj19 | 457341 | 13
| 289. | jackchetty# | 456066 | 47
| 290. | maremare | 453991 | 13
| 291. | fzaer | 453907 | 12
| 292. | AndrewRz | 453198 | 11
| 293. | wglover0710! | 452587 | 14
| 294. | jjkk | 452119 | 11
| 295. | AnnTopmiller14 | 449828 | 6
| 296. | nm | 446457 | 10
| 297. | TEK | 445730 | 10
| 298. | ToodieLove64 | 444738 | 22
| 299. | Susan@54 | 444710 | 11
| 300. | d4n0_cel | 444569 | 9
|
Scores pages: 1 2 3 4 5 6 7 8 9 10 11
|
 |