|
The best that ever was!
Rank |
Player |
Score |
Level |
401. | DoubleDoodleDaddle | 289875 | 18
| 402. | Geoffrey | 289611 | 16
| 403. | Andyl | 288761 | 14
| 404. | 60sanna | 286346 | 12
| 405. | s0gn | 284416 | 18
| 406. | Alayna | 283569 | 13
| 407. | ElaineE | 283044 | 10
| 408. | Vingen | 282732 | 14
| 409. | alligator416 | 282052 | 19
| 410. | galant | 282022 | 8
| 411. | figulifan123 | 281918 | 17
| 412. | razor88 | 280019 | 18
| 413. | daniel | 279404 | 8
| 414. | gsjuju | 279051 | 18
| 415. | rodolfo | 278723 | 17
| 416. | coucolli | 277430 | 17
| 417. | Anonymrs | 274995 | 7
| 418. | Amz2 | 274917 | 16
| 419. | IsaacGG123 | 273719 | 7
| 420. | Alan_Bourdillon_Traherne | 273666 | 16
| 421. | NAYMOS | 273665 | 16
| 422. | Santini | 273096 | 17
| 423. | bibberly | 272806 | 16
| 424. | Chelsey | 271991 | 9
| 425. | jezzmom | 271904 | 15
| 426. | flutterpoo | 271027 | 12
| 427. | jnballer8706 | 269931 | 17
| 428. | Delphine | 269667 | 15
| 429. | damon | 268610 | 15
| 430. | Anonymrs2 | 268163 | 9
| 431. | bobbiec | 267384 | 10
| 432. | frfgrg | 266562 | 14
| 433. | arfgsa | 266388 | 30
| 434. | Wings | 264039 | 12
| 435. | Redd | 264001 | 10
| 436. | raleigh | 263912 | 17
| 437. | bb88 | 262518 | 13
| 438. | Flugaa | 260756 | 12
| 439. | meg | 258741 | 13
| 440. | Testing1234567 | 257579 | 12
| 441. | katetelg | 256742 | 21
| 442. | Conguevos | 256014 | 17
| 443. | safgdfg | 255605 | 21
| 444. | sk60 | 255289 | 7
| 445. | technonurse | 255187 | 18
| 446. | ciafre | 254779 | 16
| 447. | zkahana | 253999 | 9
| 448. | NosmoKing | 253163 | 9
| 449. | rpft | 252984 | 14
| 450. | qqqqqqqqqqqqqqqqq | 252135 | 12
| 451. | anthony561! | 251511 | 13
| 452. | GingerRose | 250894 | 14
| 453. | AnnTopmiller17 | 249128 | 4
| 454. | Tbabe | 248983 | 17
| 455. | Lauren33 | 248767 | 6
| 456. | Webern | 248635 | 13
| 457. | WAYNEECOLLINS7@GMAIL.COM | 248427 | 14
| 458. | letsgirl | 248308 | 14
| 459. | Oldtone | 248213 | 20
| 460. | Rickwaara | 248067 | 19
| 461. | Davidmor | 247842 | 32
| 462. | bakerminerals | 246058 | 11
| 463. | red731 | 246053 | 9
| 464. | tsrinivasani | 245883 | 14
| 465. | flakeinfargo | 245498 | 8
| 466. | sal608 | 245361 | 11
| 467. | Gilbet | 245302 | 11
| 468. | aforman | 245123 | 12
| 469. | d4n0_cel | 244880 | 16
| 470. | Busy@Work | 244824 | 13
| 471. | BethKoehn | 242813 | 15
| 472. | britopia7 | 242689 | 16
| 473. | IUKatie | 242384 | 10
| 474. | Sashaw | 241509 | 15
| 475. | dolfin8116 | 240355 | 16
| 476. | justind | 239303 | 15
| 477. | mbagirathi | 239184 | 5
| 478. | ALF30 | 239171 | 16
| 479. | Annamidget2016 | 238400 | 16
| 480. | EROTOMANIA | 237895 | 18
| 481. | kagome1108 | 236210 | 13
| 482. | larry2490 | 236067 | 12
| 483. | Whosyourdaddy | 235560 | 14
| 484. | wileydogsandkids | 234860 | 13
| 485. | pegasus0416 | 234526 | 11
| 486. | TheLinkage | 234056 | 13
| 487. | 317 | 233839 | 16
| 488. | Woolbull | 233509 | 17
| 489. | Elise | 232363 | 15
| 490. | Jackspratt | 232362 | 10
| 491. | TheReflex | 231795 | 16
| 492. | joykurian | 231369 | 5
| 493. | LV | 230662 | 10
| 494. | Sogn | 229599 | 15
| 495. | Hannah_Joy | 229292 | 8
| 496. | sak123 | 228788 | 6
| 497. | AnonymousXXX | 228653 | 14
| 498. | kd0gur | 228470 | 11
| 499. | bj913 | 227609 | 12
| 500. | Lety | 227544 | 15
|
Scores pages: 1 2 3 4 5 6 7 8 9 10 11
|
 |