|
The best that ever was!
Rank |
Player |
Score |
Level |
301. | artmoney | 473892 | 9
| 302. | CARLOS53 | 472675 | 11
| 303. | heyjakel | 469258 | 11
| 304. | prajapati | 468255 | 19
| 305. | Jefffuckingbigballs | 466740 | 16
| 306. | Anon63 | 466414 | 19
| 307. | Naddis | 461462 | 17
| 308. | tdav | 460698 | 11
| 309. | Snuzmaster | 458459 | 23
| 310. | sj19 | 457341 | 13
| 311. | jackchetty# | 456066 | 47
| 312. | maremare | 453991 | 13
| 313. | fzaer | 453907 | 12
| 314. | OliRiach | 453332 | 11
| 315. | AndrewRz | 453198 | 11
| 316. | wglover0710! | 452587 | 14
| 317. | jjkk | 452119 | 11
| 318. | AnnTopmiller14 | 449828 | 6
| 319. | nm | 446457 | 10
| 320. | TEK | 445730 | 10
| 321. | ToodieLove64 | 444738 | 22
| 322. | Susan@54 | 444710 | 11
| 323. | d4n0_cel | 444569 | 9
| 324. | Horia | 444031 | 18
| 325. | cheateronboard | 441218 | 12
| 326. | AnnTopmiller25 | 440341 | 6
| 327. | TrojanWar@Homer01 | 438616 | 9
| 328. | Elin | 438208 | 14
| 329. | Tewks10 | 437874 | 16
| 330. | AnonymousSarin | 436295 | 14
| 331. | Fridaaa | 432683 | 16
| 332. | Heikel | 430525 | 18
| 333. | SunnyDzzzz | 429628 | 25
| 334. | creampuff888 | 429520 | 21
| 335. | ToodieLove | 429014 | 19
| 336. | karunagam | 428894 | 12
| 337. | brittanyvt | 425977 | 18
| 338. | snicky58 | 425146 | 7
| 339. | dfarerg | 424472 | 13
| 340. | andrew | 424196 | 12
| 341. | Mystic002 | 421995 | 10
| 342. | Treebeard | 421383 | 7
| 343. | Mikerish | 420937 | 9
| 344. | leppard1 | 415807 | 16
| 345. | kris_n | 415557 | 13
| 346. | jimmyboy | 414226 | 15
| 347. | lirinelivu | 411679 | 7
| 348. | FREDD | 409901 | 8
| 349. | Normjr | 409199 | 18
| 350. | ESAY | 407297 | 11
| 351. | Elina | 405501 | 17
| 352. | ShawnaZ | 405177 | 22
| 353. | tite | 404881 | 21
| 354. | md444444444 | 404385 | 7
| 355. | asadehenle | 402345 | 17
| 356. | inxtahgator | 396299 | 11
| 357. | wglover0710 | 391884 | 15
| 358. | Dma65 | 391138 | 15
| 359. | Routhouni | 390433 | 14
| 360. | Amz4 | 388587 | 21
| 361. | wichled | 387757 | 15
| 362. | Kaye | 385251 | 8
| 363. | heplayeditlefthand | 383198 | 18
| 364. | wallen4nj | 382749 | 23
| 365. | Kelliebel78 | 381637 | 19
| 366. | AK86S | 381198 | 16
| 367. | ladybugg | 377616 | 15
| 368. | chavasele | 377482 | 12
| 369. | buttongarden | 377317 | 7
| 370. | Piglet71 | 375634 | 21
| 371. | Toodie | 373493 | 13
| 372. | Kaysey1952 | 373112 | 15
| 373. | playerharvey | 371441 | 15
| 374. | Papa1@ | 367600 | 13
| 375. | EileenJerry | 366915 | 12
| 376. | rafa | 366591 | 7
| 377. | pdecker | 366460 | 10
| 378. | stef | 365497 | 12
| 379. | teofilitoperez | 363551 | 14
| 380. | unrighteous | 361866 | 6
| 381. | Chrysalis | 360723 | 11
| 382. | Chet | 359616 | 9
| 383. | adasda | 357842 | 16
| 384. | Naadia | 357441 | 17
| 385. | OdysseusDogArgos | 356566 | 8
| 386. | margie19982004@yahoo.com | 352486 | 7
| 387. | Joeface | 352266 | 14
| 388. | Lalka | 350908 | 15
| 389. | JillyBean01 | 350496 | 20
| 390. | Samey | 347898 | 16
| 391. | musserde | 346324 | 20
| 392. | JEZZBALL | 343949 | 11
| 393. | KarenMiller | 340957 | 22
| 394. | tnewell.1426.how | 340144 | 6
| 395. | TR.11 | 339385 | 14
| 396. | raddles | 336508 | 21
| 397. | nilesh | 336376 | 17
| 398. | ricardo | 335969 | 12
| 399. | highvoltage | 334798 | 8
| 400. | HipHop | 329940 | 7
|
Scores pages: 1 2 3 4 5 6 7 8 9 10 11
|
 |